Compare products
You can compare up to 4 products.
Clear all
Flos
Flos UT Spot Ceiling Ø 86 - LED Array - CRI 90 | Ceiling lamp Black 24° Not Dimmable 4000
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 8 Spots | Recessed spot Not Dimmable 11° 2700 White - Steel
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 4 Spots | Recessed spot White - White 12° 2700 Dimmable with DALI-2
View product
Remove
|
Integratech
Integratech Endcap for profile SLW15 with entrance White (RAL9016)
View product
Remove
|
|
| Price | € 301,65 | € 402,93 | € 357,19 | € 3,66 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 4-5 working days |
| Reference | 09.4871.14C | 05.1601.40C | 03.8924.40CDA | ECOSLW15W |
| Colour | Black | White - Steel | White - White | White (RAL9016) |
| Dimming | Not Dimmable | Not Dimmable | Dimmable with DALI-2 | - |
| Colour temperature | 4000 | 2700 | 2700 | - |
| Reflector | 24° | 11° | 12° | - |
| Lumen | 2176 | 2087 | 1060 | - |
| Cri | 90 | 90 | 90 | - |
| Lumen | 2176 | 2087 | 1060 | - |
| Ip-code | - | - | - | IP20 |
| Family | UT Spot | Light Shadow | Light Shadow | Profile |
| Designer | Flos | Flos | Flos | - |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed | - |
| Usage | Indoor | Indoor | Indoor | - |
| Adjustability | Yes | Yes | Yes | - |
| Armature type | Ceiling lamp | Downlight | Downlight | - |
| Appliance class | II | II | II | - |
| Fixation | Ceiling | Ceiling | Ceiling | - |
| Dimmable | Yes | Yes | Yes | - |
| Number of lamps | 1 | 8 | 4 | - |
| Lamp type(s) | LED | LED | LED | - |
| Driver included | Yes | Yes | Yes | - |
| Lamp(s) included | - | Yes | Yes | - |
| Power | 27,8 W | 21,6 W | 10,8 W | - |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Additional information | - | Geen pre-installatie vereist | The pre-installation frame must be ordered separately. | - |
| Length | - | - | - | 10 |
| Width | - | - | - | 22.6 |
| Height | - | - | - | 17.2 |
| Weight | 1,18 kg | 0,5 kg | 0,34 kg | 0.15 |
| Sales unit | Per unit | Per unit | Per unit | 1 |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | - |




