Compare products
You can compare up to 4 products.
Clear all
Trizo21
Trizo21 Audette-Varié Track 48V with honeycomb track lighting fixture Black - Black 2700 23°
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Gen2 Surface Solo IP54 18° Opbouwspot
View product
Remove
|
Flos
Flos Light Supply Fixed Trim | Recessed spot White - Aluminum Dimmable with 1-10V / DALI 3000
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Gen2 Surface Mini Duo IP54 24° Opbouwspot
View product
Remove
|
|
| Price | € 417,45 | € 277,43 | € 334,32 | € 487,91 |
|---|---|---|---|---|
| Delivery time | 4 weeks | 1-2 weeks | 3-4 weeks | 1-2 weeks |
| Reference | ADTRD 2232H M | 2557 28 826 | 03.6811.3CADA | 2544 28 835 |
| Colour | Black - Black | Bronze | White - Aluminum | Silver bronze |
| Colour temperature | 2700 | 3000 | 3000 | 3000 |
| Reflector | 23° | - | - | - |
| Base | Black - Brass | - | - | - |
| Lumen | 633 | 500 | 1487 | - |
| Dimming | - | - | Dimmable with 1-10V / DALI | - |
| Color Rendering Index | - | - | 90 | - |
| Basis | Zwart - Messing | - | - | - |
| Cri | 95 | - | 90 | - |
| Driver | Dimbaar volgens driver | - | - | On/Off |
| Lumen | 633 | - | 1487 | 2x500 |
| Beam | - | - | 62° | - |
| Family | Audette | 200Cent Gen2 | Light Supply | 200Cent Gen2 |
| Designer | Bruno Van Meenen | - | Flos | - |
| IP Code | IP50 | IP54 | IP20 | IP54 |
| Power supply | 350mA | - | - | - |
| Application | - | - | Ceiling Recessed | - |
| Usage | - | Indoor | Indoor | Indoor |
| Adjustability | - | - | Nee | - |
| Armature type | Track lighting | Opbouwspot | Downlight | Opbouwspot |
| Appliance class | - | - | II | - |
| Fixation | - | - | Ceiling | - |
| Connection voltage | 48V | - | - | - |
| Dimmable | - | - | Yes | - |
| Number of lamps | 1 | - | 1 | - |
| Lamp type(s) | LED | - | LED | - |
| Driver included | No | - | Yes | - |
| Recupel | REC1 05.02 | - | - | - |
| Lamp(s) included | Yes | - | Yes | - |
| Power | 6,25W | - | 29 W | - |
| Additional information | Driver required for adapter 48V | - | - | - |
| Weight | - | - | 0.98 kg | - |
| Sales unit | - | - | Per unit | - |
| Warranty | - | - | 2 years | - |
| Style | - | - | Architectural | - |




