Compare products
You can compare up to 4 products.
Clear all
PSM Lighting
PSM Lighting Ufo Led W7000 Ceiling Lamp / Wall Lamp Stainless steel (2x treated) 3000
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot White - White Dimmable with phase cut / phase cut 3000 23°
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Gen2 Wood Circle Swing 18° Inbouwspot
View product
Remove
|
Wever & Ducré
Wever & Ducré Kiosk Floor 1.1 Garden lamp Bronze
View product
Remove
|
|
| Price | € 262,54 | € 250,47 | € 251,19 | € 181,02 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 3-4 weeks | 1-2 weeks | 1-2 weeks |
| Reference | W7000.5BB.NW | 03.9230.40CNI | 2590 28 924 | W7072A4Q5 |
| Colour | Stainless steel (2x treated) | White - White | Sand | Bronze |
| Colour temperature | 3000 | 3000 | 2700 | - |
| Dimming | - | Dimmable with phase cut / phase cut | - | - |
| Reflector | - | 23° | - | - |
| Lumen | - | 1088 | - | - |
| Beam | 30° | - | - | - |
| Cri | 80 | 90 | - | - |
| Driver | Dimbaar met fase afsnijding | - | - | Dimbaar met fase afsnijding |
| Lumen | - | 1088 | 500 | 395 |
| Cct | - | - | - | 3000 |
| Family | UFO LED | Light Shadow | 200Cent Gen2 | KIOSK |
| Designer | PSM | Flos | - | Wever, Ducré |
| IP Code | IP54 | IP20 | - | IP65 |
| Application | Ceiling / Wall | Ceiling Recessed | - | Soil composition |
| Usage | Outdoor | Indoor | Indoor | Outdoor |
| Adjustability | - | Nee | - | - |
| Supply voltage | - | - | - | 220 - 240 V |
| Armature type | Ceiling lamp / Wall lamp | Downlight | Downlight | Garden Pole |
| Appliance class | I | - | - | I |
| Fixation | - | Ceiling | - | Floor |
| Connection voltage | - | - | - | 220-240V |
| Dimmable | Yes | Yes | - | Yes |
| Number of lamps | 1 | 4 | - | - |
| Lamp type(s) | LED | LED | - | LED |
| Driver included | - | Yes | - | Yes |
| Lamp(s) included | Yes | Yes | - | Yes |
| Power | - | - | - | 6 W |
| Color rendering index (CRI) | CRI80 | - | - | 90 |
| Additional information | - | The pre-installation frame must be ordered separately. | - | - |
| Diameter | 60mm | - | - | - |
| Length | - | - | - | 100 mm |
| Width | - | - | - | 35 mm |
| Height | 167 mm | - | - | 52 mm |
| Weight | - | 0,34 kg | - | 0,51 kg |
| Sales unit | - | Per unit | - | Per unit |
| Warranty | 2 years | 2 years | - | 2 years |
| Style | Architectural | Architectural | - | Architectural |




