Compare products
You can compare up to 4 products.
Clear all
Brick In The Wall
Brick In The Wall 200Cent Pro Surface Duo 2x IP20 18° Opbouwspot
View product
Remove
|
Integratech
Integratech Tracklight F1 25W CRI90 intrack driver 4000K White (RAL9016)
View product
Remove
|
Delta Light
Delta Light Montur Mini M Ceiling lamp / Wall lamp Black 3000
View product
Remove
|
Trizo21
Trizo21 Audy-Solitaire RF 75 Track 48V with honeycomb track lighting fixture 40° 2700 Gunmetal - Black
View product
Remove
|
|
| Price | € 719,62 | € 152,33 | € 442,76 | € 810,70 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 4-5 working days | 2-3 weeks | 4 weeks |
| Reference | 1356 38 941 | F125DI-W4000 | 232 012 93 B | AYTR 2704H W |
| Colour | White | White (RAL9016) | Black | Gunmetal - Black |
| Dimming | Dimmable with DALI | - | - | - |
| Colour temperature | 2700 | 4000K | 3000 | 2700 |
| Lumen | - | 2500 lm | 617 | 633 |
| Reflector | - | - | - | 40° |
| Lumen | 700 | 2500 lm | 617 | 633 |
| Beam | - | 30° | - | - |
| Driver | - | Niet Dimbaar | Niet Dimbaar | Dimbaar volgens driver |
| Ip-code | - | IP20 | - | - |
| Vermogen | - | 25 | - | - |
| Cri | - | - | - | 95 |
| Family | 200Cent Pro | Tracklight F1 | MONTUR | Audette |
| IP Code | IP20 | IP20 | IP65 | IP40 |
| Power supply | - | - | - | 350mA |
| Application | - | - | Ceiling Surface mounted / Wall Surface mounted | - |
| Usage | Indoor | - | Indoor - Outdoor | - |
| Armature type | Opbouwspot | - | Ceiling lamp / Wall lamp | Track lighting |
| Appliance class | - | - | I | - |
| Connection voltage | - | 200-240 | 100-240V / 50-60Hz | 48V |
| Dimmable | - | - | No | - |
| Number of lamps | - | - | - | 1 |
| Lamp type(s) | - | - | LED | LED |
| Driver included | - | - | - | No |
| Recupel | - | 5.5 | 05.6 | REC1 05.02 |
| Lamp(s) included | - | - | - | Yes |
| Power | - | - | 4,2W | 6,25W |
| Color rendering index (CRI) | - | CRI 90 | 90 | - |
| Additional information | - | Including driver (internal) | INCL.GLASS OPAL / INCL.LED POWER SUPPLY 350mA-DC | Driver required for adapter 48V |
| Diameter | - | 90 | - | - |
| Length | - | 226.5 | - | - |
| Width | - | 90 | - | - |
| Height | - | 178 | - | - |
| Weight | - | 1.15 | - | - |
| Energy label | - | - | E | - |
| Sales unit | - | 1 | Per unit | - |
| Warranty | - | 5 years | 2 years | - |




