Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot White - Bronze 2700 23° Dimmable with DALI-2
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot 46° Not Dimmable White - Bronze 2700
View product
Remove
|
Delta Light
Delta Light FRAX M LINEAR H Floor lamp / Wall lamp Anthracite Not Dimmable 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot Not Dimmable 3000 Black - Steel 29°
View product
Remove
|
|
| Price | € 349,57 | € 289,67 | € 685,04 | € 289,67 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 2-3 weeks | 3-4 weeks |
| Reference | 05.1252.40CDA | 05.1272.40C | 26011 9240 N | 05.1266.14C |
| Colour | White - Bronze | White - Bronze | Anthracite | Black - Steel |
| Dimming | Dimmable with DALI-2 | Not Dimmable | Not Dimmable | Not Dimmable |
| Colour temperature | 2700 | 2700 | 2700 | 3000 |
| Reflector | 23° | 46° | - | 29° |
| Lumen | 2045 | 1979 | 2423 | 2159 |
| Cri | 90 | 90 | - | 90 |
| Lumen | 2045 | 1979 | 2423 | 2159 |
| Beam | - | - | 14° | - |
| Family | Light Shadow | Light Shadow | FRAX | Light Shadow |
| Accessories | - | - | FRAX M KAP | - |
| Designer | Flos | Flos | Delta Light | Flos |
| IP Code | IP20 | IP20 | IP65 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Floor Surface mounted - Wall Surface mounted | Ceiling Recessed |
| Usage | Indoor | Indoor | Outdoor | Indoor |
| Adjustability | Nee | Nee | - | Nee |
| Armature type | Downlight | Downlight | Floor lamp / Wall lamp | Downlight |
| Appliance class | - | - | I | - |
| Fixation | Ceiling | Ceiling | - | Ceiling |
| Connection voltage | - | - | 220 - 240 V / 50-60Hz | - |
| Turnable | - | - | 360° | - |
| Dimmable | Yes | Yes | No | Yes |
| Number of lamps | 8 | 8 | - | 8 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Options | - | - | FRAX ANTI VANDAL SCREWS | - |
| Recupel | - | - | 5.5 | - |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | - | 23,4W | - |
| Color rendering index (CRI) | - | - | 90 | - |
| Additional information | - | - | 9 x LENS SP-14° / INCL.LED POWER SUPPLY 900mA-DC / INCL.LINEAR SPREAD LENS HORIZONTAL | - |
| Weight | 0,5 kg | 0,5 kg | - | 0,5 kg |
| Energy label | - | - | E | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Modern / Architectural | Architectural |


