Compare products
You can compare up to 4 products.
Clear all
Brick In The Wall
Brick In The Wall 200Cent Round Trim Excl. Driver Fix Ip54 Bathroom recessed spot White 3000
View product
Remove
|
Flos
Flos Kap 80 Surface Square | Ceiling lamp White - White 55° Dimmable with phase cut / phase cut 3000
View product
Remove
|
Modular Lighting
Modular Minude Track 48V Adjustable 45 2x LED | Track lighting fixture Dimmable with 1-10V Black (struc) 2700 28,9°
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Round Swing90 Trim Excl. Driver Adj recessed spot Black - Copper 2700
View product
Remove
|
|
| Price | € 208,23 | € 284,23 | € 535,71 | € 293,16 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 3-4 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 515 29 831 WHITE | 03.5954.B1 | 11460432 | 553 26 930 BL CO |
| Colour | White | White - White | Black (struc) | Black - Copper |
| Colour temperature | 3000 | 3000 | 2700 | 2700 |
| Lumen | 750 | 752 | 579 | 1000 |
| Dimming | - | Dimmable with phase cut / phase cut | Dimmable with 1-10V | - |
| Reflector | - | 55° | 28,9° | - |
| Driver | Dimbaar volgens driver | - | - | Dimbaar volgens driver |
| Lumen | 750 | 752 | 579 | 1000 |
| Cri | - | 90 | - | - |
| Family | - | Kap | Minude | - |
| Designer | Brick In The Wall | Flos | Modular Lighting | Brick In The Wall |
| IP Code | IP54 | IP20 | IP20 | IP20 |
| Information | installation kit gypsum not included | - | LED gear included. | installation kit gypsum not included |
| Power supply | - | - | 48V | - |
| Application | Ceiling | Ceiling Surface mounted | "Track" | Ceiling |
| Usage | Bathroom | Indoor | Indoor | Indoor |
| Adjustability | - | Nee | H 360° V 0°/+90° | - |
| Armature type | recessed spotlight | Ceiling lamp | Track lighting | recessed spotlight |
| Appliance class | - | I | III | - |
| Fixation | - | Ceiling | Ceiling / Wall | - |
| Material | Aluminum | - | - | Aluminum |
| Connection voltage | - | - | 48Vdc | - |
| Dimmer included | No | - | - | No |
| Turnable | No | - | - | Yes |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | - | 1 | 2 | - |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | - | Yes | Yes | - |
| Recupel | - | - | 5.05.02 | - |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 9,2 W | 20 W | - |
| Diameter | 27 | - | - | 30 |
| Height | 92 | - | - | 153 |
| Weight | - | 0.45 kg | 421 g | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 Years | 2 years | 2 years | 2 Years |
| Style | - | Architectural | Modern / Architectural | - |




