Compare products
You can compare up to 4 products.
Clear all
PSM Lighting
PSM Lighting Ufo Led W7001 Ceiling Lamp / Wall Lamp Inox 3000
View product
Remove
|
PSM Lighting
PSM Lighting Koza X - Inca Xtm 1768.1300.Ip20.Pl Recessed Spot Black (struc) 2700
View product
Remove
|
Modular Lighting
Modular Smart Kup Recessed 48 1x LED DE | Recessed spot 25° 4000 Brons (brushed)
View product
Remove
|
Wever & Ducré
Wever & Ducré Odrey On Track 1.6 PAR16 Track lighting fixture Black (matt)
View product
Remove
|
|
| Price | € 297,54 | € 234,37 | € 70,79 | € 170,73 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | W7001.5.NW | 1768.1300.IP20.PL.2M.WW | 12880214 | W187620BB0 |
| Colour | Inox | Black (struc) | Brons (brushed) | Black (matt) |
| Colour temperature | 3000 | 2700 | 4000 | - |
| Reflector | - | - | 25° | - |
| Lumen | - | - | 90 | - |
| Beam | 30° | 52° | - | - |
| Cri | 80 | 95 | - | - |
| Driver | Dimbaar met fase afsnijding | Dimbaar volgens driver | Dimbaar volgens driver | - |
| Lumen | - | - | 90 | - |
| Family | UFO LED | KOZA X - INCA XTM | Smart | ODREY |
| Designer | PSM | PSM | Modular Lighting | Wever&Ducré |
| IP Code | IP54 | IP20 | IP20 | IP20 |
| Information | - | - | LED gear not included. | - |
| Power supply | - | 700mA | 500mA | - |
| Application | Ceiling / Wall | Ceiling Recessed | Ceiling mounting / Wall mounting | Ceiling Track |
| Usage | Outdoor | Indoor | Indoor | Indoor |
| Supply voltage | - | - | - | 100 - 240 V |
| Armature type | Ceiling lamp / Wall lamp | Downlight | Downlight | Track lighting |
| Appliance class | I | III | III | I |
| Fixation | - | - | Ceiling / Wall | Ceiling |
| Connection voltage | - | - | - | 100-240V |
| Dimmable | Yes | - | Depending on driver | Depending on bulb |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | PAR16 |
| Driver included | - | No | No | Yes |
| Recupel | - | - | 5.05.02 | - |
| Lamp(s) included | Yes | Yes | Yes | No |
| Power | - | - | 1.5 W | - |
| Color rendering index (CRI) | CRI80 | CRI95 | - | 90 |
| Product info | - | - | This product is not complete, ask for more info. | This product is not complete, ask for more info. |
| Fitting | - | - | - | GU10 |
| Diameter | 60mm | 178mm | - | 191 mm |
| Length | 70mm | - | - | - |
| Width | 70mm | - | - | - |
| Height | 204mm | 153mm | - | 150 mm |
| Installation dimensions | - | - | ø44 | - |
| Weight | - | - | 80 g | 0,36 kg |
| Sales unit | - | - | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Modern / Architectural | Modern / Architectural |




