Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable No Trim 12 Spots | Recessed spot Not Dimmable White - Black 2700 23°
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Gen2 Soft Swing Trimless IP54 32° Inbouwspot
View product
Remove
|
Delta Light
Delta Light SUPER-OH! XS PIVOT 39 ADM DIM8 Track lighting White
View product
Remove
|
Delta Light
Delta Light MULTINOVA 55 OK 800 PRISM Ceiling lamp White Not Dimmable
View product
Remove
|
|
| Price | € 534,70 | € 329,92 | € 780,13 | € 1.515,33 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 1-2 weeks | 2-3 weeks | 2-3 weeks |
| Reference | 03.9461.40C | 2551 29 846 | 308 22 03 83 ADM ED8 W | 28026 9300 W |
| Colour | White - Black | Bronze | White | White |
| Dimming | Not Dimmable | - | - | Not Dimmable |
| Colour temperature | 2700 | 3000 | - | - |
| Reflector | 23° | - | - | - |
| Lumen | 3080 | 750 | - | - |
| Cri | 90 | - | - | - |
| Lumen | 3080 | - | 2940 | 4767 |
| Cct | - | - | 3000 | 3000 |
| Driver | - | - | Dimbaar met fase afsnijding | - |
| Family | Light Shadow | 200Cent Gen2 | SUPER-OH | MULTINOVA |
| Designer | Flos | - | Delta Light | Delta Light |
| IP Code | IP20 | IP54 | IP20 | IP20 |
| Application | Ceiling Recessed | - | "Track" | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | - | - | - |
| Armature type | Downlight | Downlight | Track lighting | Ceiling lamp |
| Appliance class | - | - | I | I |
| Fixation | Ceiling | - | - | - |
| Connection voltage | - | - | 220 - 240 V / 50-60Hz | 220 - 240 V / 50-60Hz |
| Turnable | - | - | 350° | 355° |
| Dimmable | Yes | - | Yes | Yes |
| Number of lamps | 12 | - | - | - |
| Lamp type(s) | LED | - | LED | LED |
| Driver included | Yes | - | - | - |
| Necessities | - | - | TRACK 3F DIM | - |
| Options | - | - | - | COVERSET R 62-90-100 |
| Recupel | - | - | 5.5 | 5.02 |
| Lamp(s) included | Yes | - | - | - |
| Power | - | - | 25W | 34,4W |
| Color rendering index (CRI) | - | - | 80 | 90 |
| Additional information | - | - | INCL.PC SBL / 3F MULTI ADAPTER | INCL.PC PRISMATIC / ADJUSTABLE 0-90° / 355° |
| Weight | 0.66 kg | - | - | - |
| Energy label | - | - | E | D |
| Sales unit | Per unit | - | Per unit | Per unit |
| Warranty | 2 years | - | 2 years | 2 years |
| Style | Architectural | - | Modern / Architectural | Modern / Architectural |




