Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 8 Spots | Recessed spot Not Dimmable 30° White - Black 3000
View product
Remove
|
Wever & Ducré
Wever & Ducré mini on track 1-phase 5.0 PAR11 Track lighting fixture Brons (brushed)
View product
Remove
|
Wever & Ducré
Wever & Ducré Roomor Office Surface 1.0 Ceiling lamp 3000 White (matte) - Opal
View product
Remove
|
Wever & Ducré
Wever & Ducré Roomor Office Surface 1.0 Ceiling lamp 4000 White (matte) - Microprismatic
View product
Remove
|
|
| Price | € 402,93 | € 155,30 | € 745,66 | € 766,23 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 03.9356.40C | W260420Q0 | W168385W5 | W1683M5W7 |
| Colour | White - Black | Brons (brushed) | White (matte) - Opal | White (matte) - Microprismatic |
| Dimming | Not Dimmable | - | - | - |
| Colour temperature | 3000 | - | 3000 | 4000 |
| Reflector | 30° | - | - | - |
| Lumen | 2104 | - | 3700 | 3660 |
| Cri | 90 | - | - | - |
| Lumen | 2104 | - | 3700 | 3660 |
| Driver | - | Dimbaar volgens lamp | Dimbaar met DALI-2 | Dimbaar met DALI-2 |
| Kabellengte | - | max. 2500 mm | - | - |
| Family | Light Shadow | RAY | ROOMOR | ROOMOR |
| Designer | Flos | - | - | - |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | "Track" | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | - | - | - |
| Supply voltage | - | - | 220 - 240 V | 220 - 240 V |
| Armature type | Downlight | Track lighting | Ceiling lamp | Ceiling lamp |
| Appliance class | II | I | I | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Connection voltage | - | 220-240V | - | - |
| Dimmable | Yes | Depending on bulb | Yes | Yes |
| Number of lamps | 8 | 1 | 1 | 1 |
| Lamp type(s) | LED | PAR11 | LED | LED |
| Driver included | Yes | - | Yes | Yes |
| Lamp(s) included | Yes | No | Yes | Yes |
| Lumen | - | - | 3640 | 3640 |
| Power | 21,6 W | - | 35 W | 35 W |
| Color rendering index (CRI) | - | - | 90 | 90 |
| Product info | - | This product is not complete, ask for more info. | - | - |
| Additional information | Geen pre-installatie vereist | Including 1‑phase Global track adapter | - | - |
| Fitting | - | GU10 | - | - |
| Diameter | - | 43 mm | 560 mm | 560 mm |
| Height | - | 500 mm | 195 mm | 195 mm |
| Weight | 0,5 kg | 0.55 kg | 4,2 kg | 4,2 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Modern / Architectural | - | - |



