Compare products
You can compare up to 4 products.
Clear all
PSM Lighting
PSM Lighting Ufo Led W7002 Ceiling Lamp / Wall Lamp Grey (anodised - struc) 2700
View product
Remove
|
Modular Lighting
Modular Smart Cake Recessed 82 1x GU10 | Recessed spot White (struc)
View product
Remove
|
Wever & Ducré
Wever & Ducré Taio Round IP65 Surface 1.0 Ceiling lamp White (matt) 2700
View product
Remove
|
Flos
Flos My Spot Ø25 Long Surface | Ceiling lamp Black 11° 3000 Dimmable with Casambi app
View product
Remove
|
|
| Price | € 398,18 | € 95,32 | € 203,64 | € 631,62 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 3-4 weeks |
| Reference | W7002.37AX.WW | 12420109 | W180884W3 | 05.5465.14.CB |
| Colour | Grey (anodised - struc) | White (struc) | White (matt) | Black |
| Colour temperature | 2700 | - | 2700 | 3000 |
| Lumen | - | - | 455 | 216 |
| Dimming | - | - | - | Dimmable with Casambi app |
| Reflector | - | - | - | 11° |
| Beam | 30° | - | 105° | - |
| Cri | 80 | - | - | 90 |
| Driver | Dimbaar met fase afsnijding | Dimbaar volgens lamp | Dimbaar met fase afsnijding | - |
| Lumen | - | - | 455 | 216 |
| Family | UFO LED | Smart | TAIO | My Spot |
| Designer | PSM | Modular Lighting | - | Flos |
| IP Code | IP54 | IP20 | IP65 | IP20 |
| Information | - | transfo/gear not required This means that a transformer or gear is not necessary. | - | - |
| Power supply | - | 230V | - | - |
| Application | Ceiling / Wall | Ceiling mounting / Wall mounting | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Outdoor | Indoor | Outdoor | Indoor |
| Supply voltage | - | - | 220 - 240 V | - |
| Armature type | Ceiling lamp / Wall lamp | Downlight | Ceiling lamp | Ceiling lamp |
| Appliance class | I | I | I | I |
| Fixation | - | Ceiling / Wall | Ceiling | Ceiling |
| Connection voltage | - | 230 V | - | - |
| Dimmable | Yes | Depending on bulb | Yes | Yes |
| Number of lamps | 2 | 1 | 1 | 1 |
| Lamp type(s) | LED | GU10 | LED | LED |
| Driver included | - | - | Yes | Yes |
| Recupel | - | 5.05.02 | - | - |
| Lamp(s) included | Yes | No | Yes | Yes |
| Lumen | - | - | 410 | - |
| Power | - | max. 50 W | 10,9 W | - |
| Color rendering index (CRI) | CRI80 | - | 90 | - |
| Product info | - | ! can be combined with Smart mask | - | - |
| Fitting | - | GU10 | - | - |
| Diameter | - | - | 80 mm | - |
| Length | 200mm | - | - | - |
| Width | 55mm | - | - | - |
| Height | 287mm | - | 107 mm | - |
| Installation dimensions | - | ø70 | - | - |
| Weight | - | 140 g | 0,53 kg | 0,25 kg |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Modern / Architectural | - | Architectural |




