Compare products
You can compare up to 4 products.
Clear all
Nordlux
Nordlux Harlow Smart 60 [IP54] RGB ceiling lamp
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Gen2 Soft Swing Trimless IP54 32° Inbouwspot
View product
Remove
|
Wever & Ducré
Wever & Ducré Ilane LED COB Strip IP20 5.0M 10W/M 800 lm/M LED strip 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Recessed spot 35° Dimmable with phase cut / phase cut White - Bronze 3000
View product
Remove
|
|
| Price | € 139,46 | € 329,92 | € 98,74 | € 250,47 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 3-4 weeks |
| Reference | Nordlux 2110806101 | 2551 29 945 | W9003S413 | 05.0667.40CNI |
| Colour | - | Silver bronze | - | White - Bronze |
| Colour temperature | - | 2700 | 2700 | 3000 |
| Lumen | - | 750 | 4410 | 818 |
| Dimming | - | - | - | Dimmable with phase cut / phase cut |
| Reflector | - | - | - | 35° |
| Cct | 2700-6500 | - | - | - |
| Color | Wit | - | - | - |
| Driver | Dimbaar met Nordlux Smart | - | - | - |
| Lumen | - | - | 4410 | 818 |
| Cri | - | - | - | 90 |
| Family | - | 200Cent Gen2 | ILANE | Light Shadow |
| Designer | Nordlux | - | - | Flos |
| IP Code | IP54 | IP54 | IP20 | IP20 |
| Application | - | - | Ceiling Surface mounted | Ceiling Recessed |
| Usage | Outdoor | Indoor | Indoor | Indoor |
| Adjustability | - | - | - | Nee |
| Supply voltage | - | - | 24 V | - |
| Armature type | Tuinverlichting | Downlight | LED Strip | Downlight |
| Appliance class | - | - | III | II |
| Fixation | - | - | - | Ceiling |
| Material | Plastic - Plastic | - | - | - |
| Connection voltage | 220-240V | - | - | - |
| Dimmable | - | - | - | Yes |
| Number of lamps | - | - | - | 4 |
| Lamp type(s) | - | - | LED | LED |
| Driver included | - | - | - | Yes |
| Lamp(s) included | - | - | Yes | Yes |
| Lumen | - | - | 4000 | - |
| Power | - | - | 50 W | - |
| Color rendering index (CRI) | - | - | 90 | - |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Length | - | - | 5000 mm | - |
| Width | - | - | 8 mm | - |
| Height | - | - | 2 mm | - |
| Weight | - | - | 0,08 kg | 0,34 kg |
| Sales unit | - | - | Per unit | Per unit |
| Warranty | - | - | 2 years | 2 years |
| Style | Modern | - | - | Architectural |




