Compare products
You can compare up to 4 products.
Clear all
Brick In The Wall
Brick In The Wall 200Cent Gen2 Swing Microtrack IP20 24° Trackverlichting
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot Black - Black 11° 2700 Dimmable with Casambi app
View product
Remove
|
Wever & Ducré
Wever & Ducré Taio Round Wall Outdoor 1.0 Wall lamp White (matt) 3000
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Pro Swing Track IP20 25° Trackverlichting
View product
Remove
|
|
| Price | € 351,05 | € 373,53 | € 190,27 | € 574,85 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 3-4 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 2571 48 932 | 03.8917.14CCB | W180584W5 | 1371 49 856 |
| Colour | Black | Black - Black | White (matt) | Bronze |
| Dimming | Dimbaar met Casambi | Dimmable with Casambi app | - | Dimbaar met Casambi |
| Colour temperature | 2700 | 2700 | 3000 | 3000 |
| Reflector | - | 11° | - | - |
| Lumen | - | 506 | 490 | - |
| Lumen | 500 | 506 | 490 | 1300 |
| Cri | - | 90 | - | - |
| Beam | - | - | 105° | - |
| Driver | - | - | Dimbaar met fase afsnijding | - |
| Family | 200Cent Gen2 | Light Shadow | TAIO | 200Cent Pro |
| Designer | - | Flos | - | - |
| IP Code | IP20 | IP20 | IP65 | IP20 |
| Application | - | Ceiling Recessed | Wall Surface mounted | - |
| Usage | Indoor | Indoor | Outdoor | Indoor |
| Adjustability | - | Yes | - | - |
| Supply voltage | - | - | 220 - 240 V | - |
| Armature type | Track lighting | Downlight | Wall lamp | Track lighting |
| Appliance class | - | II | I | - |
| Fixation | - | Ceiling | Wall | - |
| Dimmable | - | Yes | Yes | - |
| Number of lamps | - | 2 | 1 | - |
| Lamp type(s) | - | LED | LED | - |
| Driver included | - | Yes | - | - |
| Lamp(s) included | - | Yes | Yes | - |
| Lumen | - | - | 410 | - |
| Power | - | 7 W | 10,9 W | - |
| Color rendering index (CRI) | - | - | 90 | - |
| Product info | - | This product is not complete, ask for more info. | - | - |
| Additional information | - | The pre-installation frame must be ordered separately. | - | - |
| Length | - | - | 80 mm | - |
| Width | - | - | 94 mm | - |
| Height | - | - | 82 mm | - |
| Weight | - | 0,25 kg | 0,49 kg | - |
| Sales unit | - | Per unit | Per unit | - |
| Warranty | - | 2 years | 2 years | - |
| Style | - | Architectural | - | - |
| Touwsoort | - | vraag naar meer info. | - | - |




