Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed Trim 4 Spots Square | Recessed spot 35° White - Black 3000 Dimmable with Casambi app
View product
Remove
|
PSM Lighting
PSM Lighting Ø70 Luxor Xtm.1300.10033.S1 Recessed Spot Black (struc) 3000
View product
Remove
|
Flos
Flos C1 Mono Spot Ceiling Large Ø 35 | Ceiling lamp 15° 2700 Brons (brushed)
View product
Remove
|
Flos
Flos C1 Mono Spot Ceiling Large Ø 56 | Ceiling lamp 34° 3000 Steel (brushed)
View product
Remove
|
|
| Price | € 409,46 | € 275,12 | € 320,17 | € 433,42 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 1-2 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.0626.40CCB | XTM.1300.10033.S1.2M.2M.NW | 03.1220.ES | 03.1257.ERB |
| Colour | White - Black | Black (struc) | Brons (brushed) | Steel (brushed) |
| Dimming | Dimmable with Casambi app | - | - | - |
| Colour temperature | 3000 | 3000 | 2700 | 3000 |
| Reflector | 35° | - | 15° | 34° |
| Lumen | 1028 | - | 376 | 1081 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1028 | - | 376 | 1081 |
| Beam | - | 40° | - | - |
| Driver | - | Dimbaar volgens driver | Dimbaar volgens driver | Dimbaar volgens driver |
| Family | Light Shadow | Ø70 LUXOR | C1 | C1 |
| Designer | Flos | PSM | Vincent Van Duysen | Vincent Van Duysen |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Power supply | - | 700mA | - | - |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | - | Yes | Yes |
| Armature type | Downlight | Downlight | Ceiling lamp | Ceiling lamp |
| Appliance class | II | III | III | III |
| Fixation | Ceiling | - | Ceiling | Ceiling |
| Dimmable | Yes | - | Depending on driver | Depending on driver |
| Number of lamps | 4 | 2 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | No | No | No |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | - | 6 W | 14 W |
| Color rendering index (CRI) | - | CRI90 | - | - |
| Product info | - | - | This product is not complete, ask for more info. | This product is not complete, ask for more info. |
| Diameter | - | - | 35 mm | 56 mm |
| Length | - | 155mm | - | - |
| Width | - | 80mm | - | - |
| Height | - | 100mm | - | - |
| Weight | 0,34 kg | - | 0,8 kg | 1,1 kg |
| Sales unit | Per unit | - | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




