Compare products
You can compare up to 4 products.
Clear all
Wever & Ducré
Wever & Ducré Bliek Round 1.0 LED blade springs Recessed spot Black (matt) 34° 3000
View product
Remove
|
Flos
Flos Kap 80 Surface Round | Ceiling lamp 26° Dimmable with phase cut / phase cut 3000 Brown (Dark) - Gold
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 12 Spots | Recessed spot Dimmable with phase cut / phase cut 3000 23° White - Steel
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot 30° White - Black Dimmable with phase cut / phase cut 2700
View product
Remove
|
|
| Price | € 215,99 | € 284,23 | € 564,10 | € 250,47 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | W125361B5C | 03.5905.18 | 05.1756.40CNI | 03.9226.40CNI |
| Colour | Black (matt) | Brown (Dark) - Gold | White - Steel | White - Black |
| Colour temperature | 3000 | 3000 | 3000 | 2700 |
| Reflector | 34° | 26° | 23° | 30° |
| Lumen | 855 | 618 | 2948 | 986 |
| Dimming | - | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut |
| Driver | Dimbaar volgens driver | - | - | - |
| Lumen | 855 | 618 | 2948 | 986 |
| Cri | - | 90 | 90 | 90 |
| Family | BLIEK | Kap | Light Shadow | Light Shadow |
| Designer | - | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | 60° | Nee | Yes | Nee |
| Supply voltage | 17 V | - | - | - |
| Armature type | Downlight | Ceiling lamp | Downlight | Downlight |
| Appliance class | III | I | - | - |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Turnable | 355° | - | - | - |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | 12 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Lumen | 735 | - | - | - |
| Power | 12,2 W | 9,2 W | - | - |
| Color rendering index (CRI) | 90 | - | - | - |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Additional information | - | - | - | The pre-installation frame must be ordered separately. |
| Diameter | 135 mm | - | - | - |
| Height | 96 mm | - | - | - |
| Weight | 0.45 kg | 0.45 kg | 0.66 kg | 0,34 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | - | Architectural | Architectural | Architectural |




