Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable No Trim 4 Spots | Recessed spot Dimmable with phase cut / phase cut 3000 23° White - Steel
View product
Remove
|
Flos
Flos Kap 80 Surface Round | Ceiling lamp Black - Black 25° Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 12 Spots | Recessed spot White - Black Dimmable with phase cut / phase cut 3000 23°
View product
Remove
|
Wever & Ducré
Wever & Ducré Taio Round Wall Outdoor 1.0 Wall lamp Black (matt) 2700
View product
Remove
|
|
| Price | € 326,70 | € 284,23 | € 576,08 | € 190,27 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 1-2 weeks |
| Reference | 05.1556.40CNI | 03.5903.14 | 03.9371.40CNI | W180584B3 |
| Colour | White - Steel | Black - Black | White - Black | Black (matt) |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | - |
| Colour temperature | 3000 | 2700 | 3000 | 2700 |
| Reflector | 23° | 25° | 23° | - |
| Lumen | 1100 | 541 | 2935 | 340 |
| Cri | 90 | 90 | 90 | - |
| Lumen | 1100 | 541 | 2935 | 340 |
| Beam | - | - | - | 105° |
| Driver | - | - | - | Dimbaar met fase afsnijding |
| Family | Light Shadow | Kap | Light Shadow | TAIO |
| Designer | Flos | Flos | Flos | - |
| IP Code | IP20 | IP20 | IP20 | IP65 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed | Wall Surface mounted |
| Usage | Indoor | Indoor | Indoor | Outdoor |
| Adjustability | Yes | Nee | Yes | - |
| Supply voltage | - | - | - | 220 - 240 V |
| Armature type | Downlight | Ceiling lamp | Downlight | Wall lamp |
| Appliance class | II | I | II | I |
| Fixation | Ceiling | Ceiling | Ceiling | Wall |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 1 | 12 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | - |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Lumen | - | - | - | 410 |
| Power | 10,8 W | 9,2 W | - | 10,9 W |
| Color rendering index (CRI) | - | - | - | 90 |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Additional information | The pre-installation frame must be ordered separately. | - | - | - |
| Length | - | - | - | 80 mm |
| Width | - | - | - | 94 mm |
| Height | - | - | - | 82 mm |
| Weight | 0,34 kg | 0.45 kg | 0.66 kg | 0,49 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | - |




