Compare products
You can compare up to 4 products.
Clear all
Brick In The Wall
Brick In The Wall 200Cent Gen2 Swing Microtrack DUO 2x IP20 32° Trackverlichting
View product
Remove
|
Wever & Ducré
Wever & Ducré Strex Module 2.0 Opal Track lighting fixture White (matt) Not Dimmable 3000
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Recessed spot 11° Black - White 3000 Dimmable with Casambi app
View product
Remove
|
Modular Lighting
Modular Extruded Track 48V Suspended 46 300 1x LED | Track lighting fixture Dimmable with DALI 1800-3000 (Warm Dim) Champagne (anodised) - Champagne (brushed - anodised) 45,4°
View product
Remove
|
|
| Price | € 472,31 | € 276,67 | € 397,49 | € 571,73 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 3-4 weeks | 1-2 weeks |
| Reference | 2574 39 841 | W171482W5 | 05.0645.14CCB | 13690534 |
| Colour | White | White (matt) | Black - White | Champagne (anodised) - Champagne (brushed - anodised) |
| Colour temperature | 3000 | 3000 | 3000 | 1800-3000 (Warm Dim) |
| Lumen | 750 | 1280 | 1077 | 403 |
| Dimming | - | Not Dimmable | Dimmable with Casambi app | Dimmable with DALI |
| Reflector | - | - | 11° | 45,4° |
| Driver | Dimbaar met DALI | - | - | - |
| Lumen | - | 1280 | 1077 | 403 |
| Cri | - | - | 90 | - |
| Family | 200Cent Gen2 | STREX MODULE | Light Shadow | Extruded |
| Designer | - | Wever, Ducré | Flos | - |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | - | Ceiling Track | Ceiling Recessed | "Track" |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | - | Nee | - |
| Supply voltage | - | 48 V | - | - |
| Armature type | Track lighting | Track lighting | Downlight | Track lighting |
| Appliance class | - | III | II | III |
| Fixation | - | Ceiling | Ceiling | Ceiling |
| Connection voltage | - | 48V | - | 48Vdc |
| Dimmer type | - | Dimbaar met DALI | - | - |
| Dimmable | - | Yes | Yes | Yes |
| Number of lamps | - | 1 | 4 | 1 |
| Lamp type(s) | - | LED | LED | LED |
| Driver included | - | - | Yes | Yes |
| Lamp(s) included | - | Yes | Yes | Yes |
| Lumen | - | 1240 | - | - |
| Power | - | 28,5 W | - | 8,5 W |
| Color rendering index (CRI) | - | 90 | - | - |
| Product info | - | This product is not complete, ask for more info. | - | - |
| Additional information | - | Profile | - | - |
| Length | - | 1198 mm | - | - |
| Width | - | 16 mm | - | - |
| Height | - | 18 mm | - | - |
| Weight | - | 0,32 kg | 0,34 kg | 805 g |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | - | 2 years | 2 years | 2 years |
| Style | - | Modern / Architectural | Architectural | - |




